<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Watermelon Waistline &#187; Weight Loss</title>
	<atom:link href="http://www.watermelonwaistline.com/category/weight-loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watermelonwaistline.com</link>
	<description>Health, Fitness and Weight-Loss Blog by Kimberly Werner</description>
	<lastBuildDate>Sun, 25 Jul 2010 23:50:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Making Progress</title>
		<link>http://www.watermelonwaistline.com/2010/07/making-progress/</link>
		<comments>http://www.watermelonwaistline.com/2010/07/making-progress/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 23:50:12 +0000</pubDate>
		<dc:creator>Kimberly</dc:creator>
				<category><![CDATA[Personal Stories]]></category>
		<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.watermelonwaistline.com/?p=714</guid>
		<description><![CDATA[I&#8217;ve been asked a number of times in the last few days how things have been going with P90X&#8230; and my Third Quarter Melt Down in general. That&#8217;s a pretty good indication that I need to work on my blogging frequency. Sorry about that &#8211; I&#8217;ll try to be better! Even though I haven&#8217;t been [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watermelonwaistline.com%2F2010%2F07%2Fmaking-progress%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watermelonwaistline.com%2F2010%2F07%2Fmaking-progress%2F" height="61" width="51" /></a></div><p>I&#8217;ve been asked a number of times in the last few days how things have been going with P90X&#8230; and my Third Quarter Melt Down in general. That&#8217;s a pretty good indication that I need to work on my blogging frequency. Sorry about that &#8211; I&#8217;ll try to be better! </p>
<p>Even though I haven&#8217;t been very good about blogging, I&#8217;m pleased to report that I&#8217;ve been sticking to the P90X program without fail. In fact, I&#8217;ve completed the first three and a half weeks without missing a single workout! Some days, it was particularly difficult to &#8216;push play&#8217; as they say, but I&#8217;m committed, and I&#8217;m doing this. So there.</p>
<p>I&#8217;ve been feeling pretty good, too! I can tell that I&#8217;m improving, which is great. I haven&#8217;t really lost much weight &#8211; only about 3 pounds since July 1 &#8211; but I know it will come. I can feel my body getting stronger and my balance and flexibility are improving. Noticing all these differences drives me to keep going and try harder and harder so that I can continue to make these positive changes.</p>
<p>It feels good&#8230; It feels really good.</p>
<p>How about the rest of you out there? It&#8217;s been a while since you&#8217;ve committed to kicking it up a notch; have you been working on reaching your goals? If you&#8217;re not proud of what you&#8217;ve been doing over the last three weeks, recommit: You can&#8217;t go backwards, but you can start again today. Right now. Do it with me!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watermelonwaistline.com/2010/07/making-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Quarter Melt Down</title>
		<link>http://www.watermelonwaistline.com/2010/07/third-quarter-melt-down/</link>
		<comments>http://www.watermelonwaistline.com/2010/07/third-quarter-melt-down/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 15:46:35 +0000</pubDate>
		<dc:creator>Kimberly</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Personal Stories]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.watermelonwaistline.com/?p=710</guid>
		<description><![CDATA[I love that a number of you are with me on the Third Quarter Melt Down! It&#8217;s so important to have goals – long term and short term – so I think this will be good for everyone. I&#8217;d love to hear about your progress as the weeks go on, so please feel free to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watermelonwaistline.com%2F2010%2F07%2Fthird-quarter-melt-down%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watermelonwaistline.com%2F2010%2F07%2Fthird-quarter-melt-down%2F" height="61" width="51" /></a></div><p>I love that a number of you are with me on the Third Quarter Melt Down! It&#8217;s so important to have goals – long term and short term – so I think this will be good for everyone. I&#8217;d love to hear about your progress as the weeks go on, so please feel free to keep me updated in the comments, on <a href="http://www.facebook.com/watermelonwaistline" target="_self">Facebook</a>, via Twitter (<a href="http://www.twitter.com/_kimbolina" target="_self">@_kimbolina</a>), or send me an email if you prefer (<a href="mailto:kimberly@watermelonwaistline.com">kimberly@watermelonwaistline.com</a>).</p>
<p>It&#8217;s now one week into the Third Quarter, which also means I&#8217;m one week into P90X. When I started, my weight was 177. This morning, I was 174.5. A 2.5 pound loss this week? I&#8217;ll take it!</p>
<p>While I&#8217;m sure that has a lot to do with the hour-long intense workouts I&#8217;ve been doing each day, I know the other part of that is my diet, which I&#8217;m thrilled to announce has been hugely improved over the last few days. I&#8217;m once again logging my food (thank you, <a href="http://www.myfooddiary.com/?affiliate=kwerner" target="_self">My Food Diary</a>), which really keeps me accountable for what I put in my mouth. I&#8217;ve found that much of what I&#8217;ve been eating has been fine, but definitely not everything. Also, many of my portion sizes have been out of whack in the last few months: I&#8217;ve reverted to eating as much as my 6&#8217;2&#8243; husband. Not cool.</p>
<p>The Third Quarter Melt Down starts off with a bang! If this rate of loss keeps up (I don&#8217;t expect it to, but it would be a nice surprise!), I may have to up my goal! Right now, I&#8217;ll just enjoy the fact that I only have 10.5 more pounds to go.</p>
<p>How are the rest of you doing? Anyone else want in on this? I&#8217;m not staging a contest with rules or anything: The Third Quarter Melt Down is just a personal challenge to use the next 3 months to step up your weight-loss and/or training efforts. Set a goal for yourself and then take the necessary steps to reach them. For me, it&#8217;s lose 13 pounds by my birthday (October 5) and I&#8217;ll be focusing on my diet much more closely and continuing with P90X.</p>
<p>Let&#8217;s do this!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watermelonwaistline.com/2010/07/third-quarter-melt-down/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>New Goal</title>
		<link>http://www.watermelonwaistline.com/2010/07/new-goal/</link>
		<comments>http://www.watermelonwaistline.com/2010/07/new-goal/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 12:44:26 +0000</pubDate>
		<dc:creator>Kimberly</dc:creator>
				<category><![CDATA[Personal Stories]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.watermelonwaistline.com/?p=705</guid>
		<description><![CDATA[I&#8217;m five days into P90X. So far, so good! I was oh-so-very-sore after Day 1, which was astounding. It was a good workout, but I didn&#8217;t expect to feel it quite so much in the days that followed. By Day 3, when I had to do a 15-minute ab workout, it hurt just to get [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watermelonwaistline.com%2F2010%2F07%2Fnew-goal%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watermelonwaistline.com%2F2010%2F07%2Fnew-goal%2F" height="61" width="51" /></a></div><p>I&#8217;m five days into P90X. So far, so good! I was oh-so-very-sore after Day 1, which was astounding. It was a good workout, but I didn&#8217;t expect to feel it quite so much in the days that followed. By Day 3, when I had to do a 15-minute ab workout, it hurt just to get on the floor.</p>
<p>I stuck with it though, and even though it&#8217;s only been a few more days, I think my body is getting used to the more rigorous routine. My muscles are still achy, but it&#8217;s far more manageable. In fact, it&#8217;s kind of nice, actually – reminds me that I&#8217;m doing something. Pushing myself. I like it.</p>
<p>Here&#8217;s the thing though: I know it&#8217;s only been 5 days, and I typically recommend to folks (and myself) not to weigh yourself every day, but each day this week I&#8217;ve weighed exactly the same thing. I feel like it should have changed, at least a tiny bit, after doing an intense workout for roughly 60 minutes each day… on top of Kung Fu.</p>
<p>But no. <em>Of course</em> that&#8217;s not going to happen… Not with the way I&#8217;ve been eating.</p>
<p>I&#8217;m ashamed to admit that I haven&#8217;t put much thought into how I&#8217;ve been eating over the last few months. I haven&#8217;t thrown everything out the window or anything – even my &#8216;reckless&#8217; eating is far better than it was a few years ago – but I haven&#8217;t been eating in such a way that will cause me to lose weight.</p>
<p>In fact, you may have noticed that I haven&#8217;t posted my weight here in quite some time. That&#8217;s because I haven&#8217;t actively been working to lower it, and therefore, it has instead risen.</p>
<p><strong>My current weight is 177. </strong></p>
<p>*sigh*</p>
<p>At my lowest, I got down to 169 at the end of March. I guess I&#8217;ve slowly but surely tacked on 8 pounds. How ridiculous is that?! Clearly I don&#8217;t quite have the intuitive eating/maintenance thing down yet, and still need to pay some attention to what I&#8217;m putting in my mouth.</p>
<p>I know that doing P90X in addition to Kung Fu and occasional running will be a huge help. But I also need to focus more on what – and how much – I&#8217;m eating.</p>
<p>I need a goal. I&#8217;m very goal-oriented. And it&#8217;s been a long time since I&#8217;ve set a goal that had to do with the scale. (In some ways, I think that&#8217;s healthy, but clearly I&#8217;m not quite there yet as I&#8217;ve gained 8 pounds in 3 months…)</p>
<p>So: I started P90X on July 1. That will take me to the end of September, and my birthday is just a few days later on October 5. That got me to thinking that my birthday would be a great target date for this short-term goal.</p>
<p>After crunching the numbers and thinking realistically about what I can do if I really try, I&#8217;ve decided to set my goal for October 5 at 164 pounds. That&#8217;s 13 pounds in 3 months – <em>more</em> than doable. It seems so doable that I&#8217;m almost afraid I&#8217;m not challenging myself enough, but I don&#8217;t want to set myself up for failure, either.</p>
<p>Besides that, 164 is a significant number for me. When I was young – 14 maybe? – I remember going on a diet with this as my start weight. At 14, 164 is a lot. At 29, it&#8217;s a lot more reasonable!</p>
<p><em><strong>Incidentally, who goes on a diet and then puts on nearly 100 pounds?! Crazy.</strong></em></p>
<p>So wish me luck, people! I&#8217;m going to really put in the effort again. I know what works: Counting calories and exercising. I&#8217;ve got the exercise on track, so now it&#8217;s time to focus on the food and I know I can do it.</p>
<p>Anyone want to put it into high gear with me for the next 3 months? We can call it the Third Quarter Melt Down… or something :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watermelonwaistline.com/2010/07/new-goal/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Stepping it Up</title>
		<link>http://www.watermelonwaistline.com/2010/06/stepping-it-up/</link>
		<comments>http://www.watermelonwaistline.com/2010/06/stepping-it-up/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 03:38:27 +0000</pubDate>
		<dc:creator>Kimberly</dc:creator>
				<category><![CDATA[Personal Stories]]></category>
		<category><![CDATA[Trials and Tribulations]]></category>
		<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.watermelonwaistline.com/?p=702</guid>
		<description><![CDATA[A while back – about 75 pounds into my weight-loss journey – I attempted Tony Horton&#8217;s P90X program. Sadly, I only lasted about 3 weeks of the 12. If you&#8217;re not familiar, P90X is a 90-day system comprised of 12 different workouts that you alternate to keep your muscles &#8220;confused&#8221; so you don&#8217;t plateau or [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watermelonwaistline.com%2F2010%2F06%2Fstepping-it-up%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watermelonwaistline.com%2F2010%2F06%2Fstepping-it-up%2F" height="61" width="51" /></a></div><p>A while back – about 75 pounds into my weight-loss journey – I attempted Tony Horton&#8217;s <a href="http://www.beachbody.com/product/fitness_programs/best_sellers/p90x.do?tnt=P90X_REVIEWS_B2">P90X</a> program. Sadly, I only lasted about 3 weeks of the 12.</p>
<p>If you&#8217;re not familiar, P90X is a 90-day system comprised of 12 different workouts that you alternate to keep your muscles &#8220;confused&#8221; so you don&#8217;t plateau or get bored.</p>
<p>It&#8217;s incredibly challenging. And time-consuming. And tiring.</p>
<p><em><strong>And I&#8217;m ready to try it again.</strong></em></p>
<p>When I tried it before, my husband did it with me. Committing to doing something with someone else can be a good thing, but it can also be a bad thing. When the time commitment became too much for my husband with his work schedule, I just let it go too. (Even though since I have my own business and work from home, I have more time than most…) I didn&#8217;t stop because I felt bad that he couldn&#8217;t do it with me – he&#8217;s always incredibly supportive. <em>I stopped because I wasn&#8217;t invested enough to do it on my own.</em></p>
<p>I&#8217;m further along in my journey now. I&#8217;m in better shape than I was then, and I&#8217;m mentally stronger, too. I&#8217;ve always secretly wanted to try this again (I hate feeling like a quitter!), but I&#8217;ve never taken the leap. After reading about how <a href="http://bodybypizza.com/2010/06/the-next-step/">Rachel</a> of (Body by Pizza fame) is about to give it a go and &#8220;get buff&#8221;, I was inspired to finally try it again.</p>
<p>Honestly, I&#8217;m still a little afraid that I&#8217;ll fail again. If this is going to beat me, though, it&#8217;s not going to be from lack of trying.</p>
<p>And so, starting tomorrow, July 1, I will restart P90X. I think the structure and the intensity and the challenge will be good for me. We all know how good I am at following schedules! And how good I am at doing nothing when I <em>don&#8217;t</em> have a schedule…</p>
<p>I&#8217;m actually a little excited :) Wish me luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watermelonwaistline.com/2010/06/stepping-it-up/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Back Into the Swing of Things</title>
		<link>http://www.watermelonwaistline.com/2010/06/back-into-the-swing-of-things/</link>
		<comments>http://www.watermelonwaistline.com/2010/06/back-into-the-swing-of-things/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 03:55:00 +0000</pubDate>
		<dc:creator>Kimberly</dc:creator>
				<category><![CDATA[Personal Stories]]></category>
		<category><![CDATA[Trials and Tribulations]]></category>
		<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.watermelonwaistline.com/?p=680</guid>
		<description><![CDATA[Things have improved quite a bit this past week. And when I say &#8220;things&#8221; I&#8217;m really referring to just one thing: Motivation. I realized, with the help of a very wise brother, that most people don&#8217;t work out because it&#8217;s fun. They do it because they should. Because it&#8217;s good for their bodies and minds. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watermelonwaistline.com%2F2010%2F06%2Fback-into-the-swing-of-things%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watermelonwaistline.com%2F2010%2F06%2Fback-into-the-swing-of-things%2F" height="61" width="51" /></a></div><p>Things have improved quite a bit this past week. And when I say &#8220;things&#8221; I&#8217;m really referring to just one thing: Motivation.</p>
<p>I realized, with the help of a very wise brother, that most people don&#8217;t work out because it&#8217;s <em>fun</em>. They do it because they <em>should</em>. Because it&#8217;s good for their bodies and minds. Because they are training to achieve goals they&#8217;ve set for themselves. Obviously, it&#8217;s ideal that you&#8217;d find workouts that you like because it makes it more enjoyable and easier to stick to, but working out just for the sake of working out is generally not <em>fun</em> for most people.</p>
<p><strong>I am one of those people. </strong></p>
<p>Sure, when I&#8217;m going to work out there are things that I like doing more than others – running, most notably – but as I&#8217;ve discovered this past month, I don&#8217;t like it enough to want to do it with the frequency needed to keep my fitness level where I want it. I now know I also need the&#8230; <em>pressure</em>, for lack of a better word&#8230; of training to reach a particular goal.</p>
<p>To that end, I&#8217;ve registered for a 5k on June 26, and my goal for this race is to <em>finally</em> break 30 minutes for a race of this distance. I believe I&#8217;ve done it once or twice during training for the half, but never for a precisely timed race, so I can&#8217;t say for sure. I was only about 30 seconds too slow at the Race for the Cure on May 9, so I think if I push a little more and do a bit of speedwork beforehand (which I&#8217;ve never really done) I should be able to make it.</p>
<p>I&#8217;ve also scheduled a weekly run with a new running buddy, N-Cat, which keeps me committed to running at the very least once a week. <em>(And if I want to be able to keep up with her, I know I&#8217;ll have to get out there on my own a few times each week, too!)</em></p>
<p>Just talking about my troubles with motivation last week has helped me identify the problem and come up with possible solutions to help me get past it. So far, so good, too: I&#8217;ve already upped my run frequency by about 300% from the week before and I have to say that my outlook overall is significantly improved.</p>
<p>Maybe it&#8217;s because of all of the Vitamin D I&#8217;m making out there in the sun :)</p>
<p>Thanks to everyone for their input! And <a href="http://bodybypizza.com" target="_blank">Rachel</a>: I&#8217;m seriously considering your suggestion to attempt a change-up by doing P90X with you. We shall see!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watermelonwaistline.com/2010/06/back-into-the-swing-of-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Losing It With Jillian</title>
		<link>http://www.watermelonwaistline.com/2010/06/losing-it-with-jillian/</link>
		<comments>http://www.watermelonwaistline.com/2010/06/losing-it-with-jillian/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 22:41:46 +0000</pubDate>
		<dc:creator>Kimberly</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.watermelonwaistline.com/?p=675</guid>
		<description><![CDATA[Last night was the series premier of Jillian Michaels&#8217; new show. It&#8217;s no secret that I&#8217;m a fan of hers, so obviously I watched it. I&#8217;m only slightly embarrassed to admit that I actually cried at one point during the episode. Some touching moments there, folks. If you missed it – or want to watch [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watermelonwaistline.com%2F2010%2F06%2Flosing-it-with-jillian%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watermelonwaistline.com%2F2010%2F06%2Flosing-it-with-jillian%2F" height="61" width="51" /></a></div><p>Last night was the series premier of Jillian Michaels&#8217; new show. It&#8217;s <a href="http://www.watermelonwaistline.com/2009/08/mastering-my-metabolism/">no secret</a> that <a href="http://www.watermelonwaistline.com/2009/06/jillian-michaels-podcast/">I&#8217;m a fan</a> of hers, so obviously I watched it.</p>
<p>I&#8217;m only slightly embarrassed to admit that I actually cried at one point during the episode. Some touching moments there, folks.</p>
<p>If you missed it – or want to watch it again! – there&#8217;s an encore presentation (ie: rerun) of last night&#8217;s episode on tonight. You can also watch the entire episode on <a href="http://www.nbc.com/losing-it-with-jillian/">NBC&#8217;s website</a>. If you&#8217;re a fan of The Biggest Loser, you&#8217;ll like this show. It&#8217;s different of course, but in a lot of ways, it&#8217;s actually more realistic. Watch it and you&#8217;ll see what I mean.</p>
<p>If you saw it, I&#8217;d be interested to hear your thoughts on it. Love it? Hate it? Really miss Bob?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watermelonwaistline.com/2010/06/losing-it-with-jillian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Know Squat</title>
		<link>http://www.watermelonwaistline.com/2010/05/i-know-squat/</link>
		<comments>http://www.watermelonwaistline.com/2010/05/i-know-squat/#comments</comments>
		<pubDate>Mon, 31 May 2010 23:33:12 +0000</pubDate>
		<dc:creator>Kimberly</dc:creator>
				<category><![CDATA[Personal Stories]]></category>
		<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.watermelonwaistline.com/?p=673</guid>
		<description><![CDATA[I use the loo a lot during the day… A lot. I think it&#8217;s mostly a mental thing due to my proximity to the bathroom. I work from home, and anytime I leave my office for anything – to get the mail, to get something to drink, to break for lunch – I have to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watermelonwaistline.com%2F2010%2F05%2Fi-know-squat%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watermelonwaistline.com%2F2010%2F05%2Fi-know-squat%2F" height="61" width="51" /></a></div><p>I use the loo a lot during the day… <em>A lot.</em> I think it&#8217;s mostly a mental thing due to my proximity to the bathroom. I work from home, and anytime I leave my office for anything – to get the mail, to get something to drink, to break for lunch – I have to pass by the commode. I see it, and I suddenly have to go.</p>
<p>At night or when I&#8217;m out, it&#8217;s not nearly an issue. In fact, I&#8217;m almost camelesque at times. But during the workday, I can go six or seven times. By the end of the day, that jumps to 8 or 10 times.</p>
<p>As insane as that is, it&#8217;s not the point of my story.</p>
<p>Since I&#8217;m in the ladies so much, and since I&#8217;ve been so busy lately – too busy to work out as much as I&#8217;d like – I figured I&#8217;d try to add a little exercise to my bathroom breaks.</p>
<p>For the last 4 days, following every single trip to the W.C., I&#8217;ve done 10 squats. Good squats, too – nice and low. By bedtime, that can add up to 80 or 100 squats! And it takes virtually no time out of my day.</p>
<p>I&#8217;m starting to feel some soreness in my quads from it, which tells me that it&#8217;s doing something! At some point, I think I&#8217;ll switch it up and do squats one day and another exercise the next, but for now, I&#8217;m sticking with squats.</p>
<p>Anyone else know squat?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watermelonwaistline.com/2010/05/i-know-squat/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Watermelon Season is Here!</title>
		<link>http://www.watermelonwaistline.com/2010/05/watermelon-season-is-here/</link>
		<comments>http://www.watermelonwaistline.com/2010/05/watermelon-season-is-here/#comments</comments>
		<pubDate>Tue, 25 May 2010 01:57:46 +0000</pubDate>
		<dc:creator>Kimberly</dc:creator>
				<category><![CDATA[Food Recommendations]]></category>
		<category><![CDATA[Health Information]]></category>

		<guid isPermaLink="false">http://www.watermelonwaistline.com/?p=668</guid>
		<description><![CDATA[I&#8217;m so excited: I bought a watermelon yesterday for just $3.99, which means it&#8217;s officially Watermelon Season in my book! Watermelon is one of my all-time favorite fruits… I don&#8217;t want to look like one, but I love to eat them! I cut half of it up to enjoy with dinner tonight, and it was [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watermelonwaistline.com%2F2010%2F05%2Fwatermelon-season-is-here%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watermelonwaistline.com%2F2010%2F05%2Fwatermelon-season-is-here%2F" height="61" width="51" /></a></div><p>I&#8217;m so excited: I bought a watermelon yesterday for just $3.99, which means it&#8217;s officially Watermelon Season in my book! Watermelon is one of my all-time favorite fruits… I don&#8217;t want to <em>look like</em> one, but I love to <em>eat</em> them!</p>
<p>I cut half of it up to enjoy with dinner tonight, and it was finger-licking, lip-smacking, melt-in-your-mouth delicious. When I fed a bite to my husband while he manned the grill, he said &#8220;Holy crap! That&#8217;s quite possibly the best watermelon I&#8217;ve ever had!&#8221; I couldn&#8217;t agree more. Sweet, juicy, bright pink – simply perfect.</p>
<p>Run out and buy yourself a watermelon – and then eat it. It&#8217;ll fill you up with its delicious fiberifficness!</p>
<p><strong>How to Choose a Watermelon</strong></p>
<ul>
<li>Look the watermelon over: You are looking for a firm, symmetrical watermelon that is free from bruises, cuts or dents.</li>
<li>Lift it up: The watermelon should be heavy for its size. Watermelon is 92% water; most of the weight is water.</li>
<li>Turn it over: The underside of the watermelon should have a creamy yellow spot from where it sat on the ground and ripened in the sun.</li>
</ul>
<p><strong>Health Benefits of Watermelon</strong></p>
<ul>
<li>Watermelon is the Lycopene Leader in fresh produce, having higher concentrations of lycopene than any other fresh fruit or vegetable. In fact, fresh watermelon contains higher levels of lycopene than fresh tomatoes – a 2-cup serving of watermelon contains an average of 18.16 mg and one medium-sized tomato contains 4 mg.</li>
<li>Watermelon has heart healthy properties because it is naturally low in saturated fat, total fat and cholesterol.</li>
<li>Watermelon is practically a multivitamin unto itself: A 2-cup serving of watermelon is an excellent source of <strong>Vitamin A</strong> (important for optimal eye health), <strong>Vitamin B6</strong> (used by the body to manufacture brain chemicals [neurotransmitters], such as serotonin, melatonin and dopamine, which preliminary research shows may help the body cope with anxiety and panic), and <strong>Vitamin C </strong>(which helps bolster your immune system&#8217;s defenses against infections and viruses and is known to stimulate the immune system and protect against free radical damage.</li>
</ul>
<p><em>For more information on watermelon&#8217;s health benefits – and all things watermelon! – visit </em><a href="http://www.watermelon.org" target="_blank"><em>www.watermelon.org</em></a><em>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watermelonwaistline.com/2010/05/watermelon-season-is-here/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gluttony</title>
		<link>http://www.watermelonwaistline.com/2010/04/gluttony/</link>
		<comments>http://www.watermelonwaistline.com/2010/04/gluttony/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 01:51:20 +0000</pubDate>
		<dc:creator>Kimberly</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Personal Stories]]></category>
		<category><![CDATA[Trials and Tribulations]]></category>

		<guid isPermaLink="false">http://www.watermelonwaistline.com/?p=598</guid>
		<description><![CDATA[My husband and I recently returned from a mini-vacation to Arizona. He won a big award at work (yay!), and his company flew him and &#8220;a guest&#8221; out for a banquet*. Since we have friends there, as well, we decided to stay a few extra days. Much fun was had by all. However, the four [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watermelonwaistline.com%2F2010%2F04%2Fgluttony%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watermelonwaistline.com%2F2010%2F04%2Fgluttony%2F" height="61" width="51" /></a></div><p>My husband and I recently returned from a mini-vacation to Arizona. He won a big award at work (yay!), and his company flew him and &#8220;a guest&#8221; out for a banquet*. Since we have friends there, as well, we decided to stay a few extra days.</p>
<p>Much fun was had by all. However, the four days we were away were detrimental to both my eating habits and my half marathon training.</p>
<p>I didn&#8217;t run a single time we were gone. This means I missed 2 mid-week runs, and Sunday&#8217;s long run. I would have done the long run today, but I got terribly sick last night after getting back home, and – though I&#8217;m much better today – I was definitely not up for running 11 miles. Or any miles…</p>
<p>I have a sneaking suspicion that getting sick was my body&#8217;s way of telling me it was unhappy with the food I had been giving it. Obviously we ate out a lot – that&#8217;s what you do on vacation – but I didn&#8217;t even try to make good, healthy decisions. I ordered whatever I wanted, and then ate the entire thing. Every single time.</p>
<p>I don&#8217;t know <em>why</em> I was going so crazy with the food. It was like I couldn&#8217;t help myself. I gorged myself over and over again, to the point of feeling bloated and gross. And then I did the exact same thing at the next meal.</p>
<p>It bothers me that I could go so ridiculously overboard – and for so many days in a row. I&#8217;ve overindulged before, but typically that&#8217;s for a meal or a day, <em>not 4 straight days.</em> AND without much** exercise!</p>
<p>I&#8217;m happy to report that at least I&#8217;m back on track today. It feels good to eat food not prepared by a restaurant. I didn&#8217;t run today, but I went to hip hop, and that was good. Mostly.***</p>
<p><em>*This banquet required that I buy a fancy dress. More on that later.</em></p>
<p><em>**We did climb the to the top of </em><a href="http://en.wikipedia.org/wiki/Camelback_Mountain" target="_blank"><em>Camelback Mountain</em></a><em> on Friday, which was both difficult and tons of fun. Photos and story to come!</em></p>
<p><em>***More to come on that later, too.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watermelonwaistline.com/2010/04/gluttony/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bad Food = Bad Workout</title>
		<link>http://www.watermelonwaistline.com/2010/04/bad-food-bad-workout/</link>
